2008 CANADOS
Price
$1,490,000 EUR
Location
Napoli, Campania
Days on Market
395
Length
86 ft (26.2 m)
Year
2008
Builder
CANADOS
Type
MotorYacht
Beam
20' (6.1m)
Cabins
4
Sleeps
8
Heads
5
Berths
8
Engines
2
Engine
Caterpillar C32
Engine Type
Inboard
Fuel
Diesel
Total Power
3300 HP
Cruise Speed
20 Knots
Max Speed
30 Knots
Fuel Capacity
1500 Gal
Water Capacity
400 Gal
Holding Tank
200 Gal
Gross Tonnage
63.00
Boat Name
Ocean Delta 11
Description
The 27.30m (89’56”) luxury motor yacht OCEAN DELTA 11 was built by Canados and delivered to her Owner in 2009.
OCEAN DELTA 11 was constructed with a GRP hull and GRP superstructure and is powered by 2x 1800hp Caterpillar C-32 diesel engines with a cruising speed of 22 knots and a top speed of 28 knots.
OCEAN DELTA 11 offers guest accommodation for up to 9 guests in 4 suites comprising a master suite, one VIP cabin, one double cabin and one twin cabin.
Key features:
– It comfortably accommodates 9 guests in 4 modern cabins
– Featuring sofa with double bed for accommodation of 2 extra guests
– Stabilizers at anchor and underway
– Newly refitted in 2024
Full Specifications
| MAIN CHARACTERISTICS | |||
| NAME | OCEAN DELTA 11 | ||
| TYPE | Motor Yacht | ||
| YEAR | 2009 | ||
| REFIT | 2024 | ||
| FLAG | Italian | ||
| LOA | 27.30m (89’7”ft) | ||
| BEAM | 6m (19’8”ft) | ||
| DRAFT | 2.30m (7’7”ft) | ||
| HULL MATERIAL | GRP | ||
| HULL COLOR | White | ||
| SUPERSTRUCTURE COLOR | White | ||
| HULL CONFIGURATION | Displacement | ||
| BUILDER | Canados | ||
| NAVAL ARCHITECT | Canados | ||
| EXTERIOR DESIGNER | Canados | ||
| INTERIOR DESIGNER | Canados | ||
| STATEROOMS | 4 | ||
| SLEEPS | 9 | ||
| CREW QUARTERS | 2 | ||
| CREW BERTHS | 4 | ||
| CLASSIFICATION | A | ||
| CAPACITIES | |||
| SPEED | Cruising | 22 Knots | |
| Maximum | 28 Knots | ||
| FUEL CONSUPTION | @ Cruising Speed | 400 litres/hr | |
| MACHINERY | |||
| ENGINES | 2x CATERPILLAR | ||
| ENGINES MODEL | 1800hp CAT C3 | ||
| ENGINE HOURS | Port | 3,653 hrs | 30/10/2025 |
| Starboard | 3,655 hrs | 30/10/2025 | |
| FUEL TYPE | Diesel | ||
| FUEL FILTRATION SYSTEM | Yes | ||
| BOW THRUSTER | Yes | ||
| STABILIZERS | Seakeeper 16 (2,026 hrs) | ||
| AIR CONDITIONING | Yes | ||
| WATERMAKER | Yes | ||
| TOILET SYSTEM | JETS Norway | ||
| SEWAGE TREATMENT | Hamann | ||
| ELECTRICAL SYSTEM | |||
| GENERATORS | 2x Cummins MDKDU-820A-27KW 115/230v | ||
| GENERATORS HOURS | Gen1 | 4,690 hrs | 30/10/2025 |
| Gen2 | 4,165 hrs | 30/10/2025 | |
| COMMUNICATION EQUIPMENT | |||
| VHF | Yes | ||
| INTERPHONE | Yes | ||
| ANTENNA SAT | Yes | ||
| WI-FI | Yes | ||
| NAVIGATION EQUIPMENT | |||
| AUTOPILOT | Simrad AP48/AP44 | ||
| GPS | Simrad | ||
| CHART PLOTTER | Simrad NNSevo3S 9’’ | ||
| ECHOSOUNDER | Simrad S5100 | ||
| NAVTEX | Furuno | ||
| RADAR | Simrad Open Halo 2000 | ||
| AIS | Simrad AIS V3100 | ||
| WIND INSTRUMENTS | Simrad IS35 | ||
| MAGNETIC COMPASS | Yes | ||
| DECK EQUIPMENT | |||
| ANCHOR WINDLASS | Quick | ||
| PASSERELLE | Pin Craft 6m | ||
| A/V & ENTERTAINMENT SYSTEM | |||
| FLYBRIDGE | Projector 4k Cinema PRO Home Theater Proiezione Ultra | ||
| CABINS | TV in all cabins | ||
| MAIN SALOON | TV Samsung 42” 1 x Blu-Ray Disc-DVD Player Wi-Fi 1 x BOSE 5.1 system Sat TV: Hot Bird, Astra, iPad/iPod connection | ||
| GALLEY & LAUNDRY EQUIPMENT | |||
| GALLEY | 1x Candy dishwasher | ||
| 1x Induction plates | |||
| 1x grill | |||
| 1x oven | |||
| Frigomar fridges | |||
| 1x walk-in fridge | |||
| 1x icemaker | |||
| LAUNDRY | 1x Haier washing machine | ||
| 1x Haier drying machine | |||
| SECURITY AND SAFETY | |||
| CAMERAS | 4 (engine room, main deck, upper deck fwd) | ||
| TENDER AND TOYS, GYM EQUIPMENT | |||
| TENDER | Brig E 4.80m Tender with Yamaha 115 hp | ||
| TOYS | 1 x Sea doo RXT 300hp 1 x Seabob F5S 7 x buoyance vests 3 x SUP 1 x wake board 1 x 2-person sea biscuit 1 x 3-seater banana 1 x 3-seater sea biscuit 1xset water skies 2 x slalom water skies 1 x blow up kayak 1 x skim board 6 sets of dive fins 5 pairs dive googles | ||
| ACCOMMODATION | |||
| OWNER | Master Cabin on lower deck | ||
| GUESTS | 3x double, 1x twin (convertible) | ||
| CREW | Accommodation for 4 in 2 crew cabins | ||
